Fetch Telemetry Data
Retrieve telemetry data from your MCP servers including resources, traces, spans, and metrics.Authentication
All fetch endpoints require JWT token authentication.Fetch Resources
Get all telemetry resources (services) that have sent data.Endpoint
Example Request
Response
Fetch Traces
Get traces with optional filtering.Endpoint
Query Parameters
| Parameter | Type | Description |
|---|---|---|
start_date | string | Filter by start date (ISO 8601) |
end_date | string | Filter by end date (ISO 8601) |
resource_id | string | Filter by resource ID |
service_name | string | Filter by service name |
limit | number | Max results to return |
offset | number | Pagination offset |
sort | string | Sort field |
sort_direction | string | Sort direction (asc, desc) |
Example Request
Response
Fetch Spans
Get individual spans with optional filtering.Endpoint
Query Parameters
| Parameter | Type | Description |
|---|---|---|
start_date | string | Filter by start date (ISO 8601) |
end_date | string | Filter by end date (ISO 8601) |
resource_id | string | Filter by resource ID |
service_name | string | Filter by service name |
trace_id | string | Filter by trace ID |
limit | number | Max results to return |
offset | number | Pagination offset |
sort | string | Sort field |
sort_direction | string | Sort direction (asc, desc) |
Example Request
Response
Fetch Metrics
Get metrics data with optional filtering.Endpoint
Query Parameters
| Parameter | Type | Description |
|---|---|---|
start_date | string | Filter by start date (ISO 8601) |
end_date | string | Filter by end date (ISO 8601) |
resource_id | string | Filter by resource ID |
service_name | string | Filter by service name |
metric_name | string | Filter by metric name |
limit | number | Max results to return |
offset | number | Pagination offset |
Example Request
Response
Status Codes
| Code | Description |
|---|---|
200 | Success |
400 | Invalid query parameters |
401 | Invalid or missing token |

